Approved activity centres and campsites
Here's a list of approved activity centres, residential buildings and campsites
We've put together a table of all the approved campsites and activity centres you can find through guiding.
You can access our adventure map here. The map may be inaccessible for users with assistive technology. If that's you, you can find a list of the approved campsites and activity centres from the map below.
Anglia
Name of venue | Address | Activity centre | Campsite | Residential building | Website |
Belchamps Scout Activity Centre | Belchamps camp, Holyoak Ln, Hockley SS5 4JD | Yes | Yes | Yes | |
Cherry Green Trees | Roestock Ln, Colney Heath, St Albans AL4 0QH | No | Yes | Yes | |
Cherrywood Campsite | Arterial Rd, Purfleet RM19 1TS | No | Yes | No | |
Condovers Scout Activity Centre | Church Rd, Tilbury RM18 8QX | Yes | Yes | Yes | |
Eaton Vale Scout & Guide Activity Centre | Church Ln, Norwich NR4 6NN | Yes | Yes | Yes | |
Ellesborough Guide Centre | Missenden Rd, Butler's Cross, Aylesbury HP17 0UP | No | Yes | Yes | |
Gaddesden Row Guide Centre | Gaddesden Row, Hemel Hempstead HP2 6HG | No | Yes | Yes | |
Hautbois Activity Centre | 5 Great Hautbois Road, Coltishall, NR12 7JN | Yes | Yes | Yes | |
Haverings | Havering Training Centre, Lancing Road, Luton, LU2 8JN | No | Yes | Yes | |
Heron’s Lodge Guide Centre | Bradwell Rd, Loughton Lodge, Great Holm, Milton Keynes MK8 9AA | No | Yes | Yes | |
Hertfordshire Guide Centre | Guide County Office, Buntingford SG9 9QP | No | Yes | Yes | |
Leeswood Scout and Guide Activity Centre | Chandler's Cross, Rickmansworth WD3 4NA | Yes | Yes | Yes | |
Mollivers Activity Centre | 54 Molivers Lane, Bromham, Bedford, MK43 8LD | Yes | Yes | Yes | |
Nellie Doubleday Centre | White Row Ln, Mablethorpe LN12 | No | Yes | Yes | |
Parva House | Main Rd, Little Hale, Sleaford NG34 9BD | No | No | Yes | |
Patteson Lodge | 14 Gt, Hautbois Rd, Coltishall, Norwich NR12 7JN | No | Yes | Yes | |
PGL Bawdsey Manor | Bawdsey Manor, Bawdsey, Woodbridge IP12 3BH | Yes | No | Yes | |
PGL Caythorpe Court | Caythorpe Heath Ln, Caythorpe, Grantham NG32 3ER | Yes | No | Yes | |
Phasels Wood Activity centre | A41, Kings Langley WD4 9NA | Yes | Yes | Yes | |
Skreens Park Activity Centre | Skreens Park Rd, Chelmsford CM1 4NL | Yes | Yes | Yes | |
Stoke Ash Girlguiding Centre | Stoke Ash, Eye IP23 7EZ | No | Yes | Yes | |
The Pines Guide Site | The Avenue, Brentwood CM13 2AD | No | Yes | No | |
Thriftwood Scout Camp Site | Orchard Ave, Brentwood CM13 2DP | No | Yes | Yes | |
Tolmers Scout Camp & Activity Centre | Tolmers Scout Camp & Activity Centre, Tolmers Rd, Cuffley, Potters Bar EN6 4JS | Yes | Yes | Yes | |
Well End Scout Campsite | Borehamwood WD6 5PR | No | Yes | Yes | |
Windy Sayles | Whipsnade, Nr Dunstable, Bedfordshire, LU6 2LG | Yes | Yes | Yes | |
Wings Meadow Activity Centre | Freiston Rd, Boston PE21 9AB | Yes | Yes | Yes | |
Woodcroft | Lygetun Drive, Luton, Bedfordshire, LU3 3QD | Yes | Yes | Yes | |
Wymondley Wood Scout & Guide Centre | Willian Rd, Letchworth Garden City SG6 2UB | No | Yes | Yes |
Cymru
Name of
venue |
Address | Activity centre | Campsite | Residential building | Website |
1st Swansea Valley Scouts Hut | Ystradgynlais, Swansea SA9 1QB | No | Yes | Yes | |
Abergavenny Scout Hall | Park Avenue, Abergavenny, NP7 5SG | No | No | Yes | |
Anglesey Guide Centre | Council Houses Penrhos Lligwy, Dulas LL70 9PZ | No | No | Yes | |
Arthog Outdoor Education Centre | Bwlchgwyn, Arthog LL39 1BX | Yes | No | Yes | |
Brecon Scout Group | Scout Lane, Brecon, LD3 7DX | No | No | Yes | |
Brynmill Scout & Guides HQ (Swansea) | Bryn Rd, Brynmill, Swansea SA2 0AU | No | No | Yes | |
Caeglas Activity Centre | St Nicholas, Cardiff CF5 6SG | Yes | Yes | Yes | |
Caehopkin Scout Hut | Brooklands Road, Caehopkin, SA9 1UF | No | Yes | Yes | |
Calon Y Cwm Campsite | llysnewydd, Cilycwm, Llandovery SA20 0SS | No | Yes | No | |
Chirk Bunkhouse | Shepherd's Ln, Chirk, Wrexham LL14 5PG | No | No | Yes | |
Clywedog Sailing Club | Lake Clywedog Nr, Llanidloes SY18 6NX | y-water | No | No | |
Cwmaman Resource Centre | Station Rd, Glanaman, Ammanford SA18 1LQ | No | No | Yes | |
Devauden Village Hall | Devauden, Chepstow NP16 6NX | No | No | Yes | |
Felin Bach | Llanberis Rd, Caeathro, Caernarfon LL55 2SL | No | Yes | Yes | |
Girlguiding Wrexham HQ | Station Approach, Wrexham LL11 2AA | No | No | Yes | |
Gorwelion Campsite | Porthcawl, Bridgend CF32 0NH | No | Yes | Yes | |
Gwersyll-y-Bryniau Campsite | Pantperthog, Machynlleth SY20 9AY | No | Yes | No | |
Henderson Hall | Henderson Hall, Talybont-on-Usk, Brecon LD3 7YQ | No | No | Yes | |
Jubilee Scouting & Guiding Hut | Mill Ln, Guilsfield, Welshpool SY21 9NH | No | Yes | Yes | |
Llain Activity Centre | Llain, Llanarth SA47 0PZ | Yes | Yes | Yes | |
Llandovery Scout and Guide Hall | Myrtle Cottage, Llanfair Rd, Llandovery SA20 0HY | No | No | Yes | |
Middleton Hall | Swansea, SA3 1PJ | No | No | Yes | |
Miskin Mill Scout Village | Hensol Road, Miskin, Pontyclun, CF72 8JJ | No | Yes | Yes | |
Murton Methodist Church Hall | 28 Manselfield Rd, Murton, Swansea SA3 3AR | No | No | Yes | |
Pembrey Country Park | Pembrey, Burry Port SA16 0EJ | No | Yes | No | |
Penmaen Campsite | Penmaen, Swansea SA3 2HL | No | Yes | No | |
PGL Tregoyd House | Tregoyd, Brecon LD3 0SP | Yes | No | Yes | |
Port Eynon Village Hall | Port Eynon, Swansea, SA3 1NL | No | No | Yes | |
Providence Hall | Providence Ln, Bishopston, Swansea SA3 3EZ | No | No | Yes | |
Radyr Guide Centre | The Guide Hall, 9-79 Bryn Derwen, Radyr, Cardiff CF15 8SW | No | No | Yes | |
Skenfrith Village Hall | Skenfrith, Abergavenny NP7 8UH | No | No | Yes | |
St. Arvans Memorial Hall | Memorial Hall, Tintern Road, St Arvans, Chepstow NP16 6EJ | No | No | Yes | |
Sutton Hall | Sutton Hall, The Grove (off Queen's Road), Mumbles, Swansea, SA3 4AP | No | No | Yes | |
The Boys Brigade, West Midland District Camping Centre | Dyffryn Ardudwy LL44 2HB | No | Yes | Yes | |
The Gladstone Centre (Scout Campsite) | Chester Rd, Deeside CH5 3GL | Yes | Yes | Yes | |
The Lodge | The Lodge, Staylittle, Llanbrynmair SY19 7BU | No | No | Yes | |
Tintern Village Hall | A466, Tintern, Chepstow NP16 6SZ | No | No | Yes | |
TÅ· Clwyd Centre | Glan Elwy, Llanfair Talhaiarn, Abergele LL22 8SL | No | Yes | Yes | |
Urdd Gobaith Cymru (Llangrannog) | Urdd Centre, Camp Llangrannog, Llandysul, Ceredigion SA44 6AE | Yes | No | Yes | |
Wentworth Scout Hall | 3 Pike Rd, Llanvaches, Caldicot NP26 3BE | No | Yes | Yes | |
West Glamorgan Guide Centre, Parkmill | Guide Centre, Parkmill, Swansea SA3 2EQ | No | No | Yes | |
YHA Borth |
YHA Morlais, Y Borth, Borth SY24 5JS | No | No | Yes |
London and South East England
Name of
venue |
Address | Activity centre | Campsite | Residential building | Website |
3rd Sevenoaks Scout Group | Bradbourne Vale Rd, Sevenoaks TN13 3DE | No | Yes | No | https://www.3rdsevenoaks.org.uk/page-3rd_sevenoaks_camping_site.html |
4th Sevenoaks (St John's) Scout Group | Mill Ln, Sevenoaks TN14 5BU | No | Yes | Yes | https://www.4thsevenoaks.org.uk/camp-site/ |
Adamswell Scout Campsite | Broom Lane Langton Green Tunbridge Wells Kent TN3 9JL | No | Yes | Yes | https://www.adamswell.org.uk/ |
Avery Hill, Royal Eltham and Greenwich Scouts | 265 Burrage Rd, London SE18 7JW | No | Yes | https://www.royalgreenwichscouts.org.uk/our-centres/avery-hill | |
Bears Wood Scout Campsite | Court Wood Ln, Croydon CR0 9HJ | No | Yes | Yes | https://www.croydonscouting.org.uk/campsite/bears-wood-camp-site |
Bexon Lane Campsite | Bexon Ln, Bredgar, Sittingbourne, ME9 8HG | Yes | Yes | No | https://www.sittingbournescouts.org.uk/page-campsite.html |
Blackland Farm Outdoor centre | Grinstead Ln, East Grinstead RH19 4HP | Yes | Yes | Yes | https://blacklandfarm.org/ |
Bluewoods Adventure Lodge and Campsite | Tilgate Dr, Crawley RH10 5PH | No | Yes | Yes | http://bluewoods.co.uk/ |
Broadstone Warren Scout Adventures | Lewes Rd, Forest Row RH18 5JS | Yes | Yes | Yes | https://www.scoutadventures.org.uk/centre/broadstone-warren |
Buckmore Park Scout Campsite | Maidstone Rd, Chatham ME5 9QG | Yes | Yes | No | https://www.buckmorepark.org.uk/ |
Bull River Campsite | Chiddingly, Lewes BN8 | No | Yes | No | https://www.22.ggsussexeast.org.uk/campsites |
Bushy Wood Activity Centre | Main Road, Hailsham BN27 3LZ | Yes | Yes | Yes | https://bushywood.org.uk/ |
Chigwell Row campsite | Oaklands Farm, 141 Lambourne Rd, Chigwell IG7 6EN | No | Yes | Yes | http://www.chigwellrow.org.uk/ |
Cudham Shaws Outdoor Centre | 144 Cudham Ln, Cudham, Sevenoaks TN14 7QT | Yes | Yes | Yes | https://www.cudhamshaws.site/ |
Eden Road Scout and Guide HQ | Eden Rd, Bexley DA5 2EQ | No | Yes | https://baldwyns-park-scouts.org.uk/ | |
Eleven Acres (Royal Greenwich Scout Campsite) | Downe, Orpington BR6 7JX | No | Yes | No | https://www.royalgreenwichscouts.org.uk/our-centres/eleven-acres |
Faurefold, Girlguiding Surrey East, Holiday House and Campsite | Lince Ln, Westcott, Dorking RH4 3LX | No | Yes | Yes | https://www.faurefold.co.uk/ |
Frylands Wood Scout campsite | Featherbed Lane, croydon, cr0 9aa | Yes | Yes | Yes | https://www.frylandswood.co.uk/ |
Gilwell Park | Bury Rd, London E4 7QW | Yes | Yes | Yes | https://www.scoutadventures.org.uk/centre/gilwell-park |
Guideland | Cossington Rd, Walderslade, Chatham ME5 9JB | No | Yes | No | https://www.girlguidingkentwest.co.uk/who-we-are/where-to-find-us/residentials-and-camps/guidelands/ |
Hamlet Wood Scout Campsite | Hamlet Wood, Stockett Lane, East Farleigh, East Farleigh, Maidstone ME15 0QG | Yes | Yes | Yes | https://www.hamletwood.org.uk/ |
Heartsease Guide House | Woodland Way, West Wickham BR4 9LT | No | No | Yes | http://www.girlguiding-heartsease.org.uk/ |
Herons Way Campsite - Girlguiding Surrey West | Sheephatch Lane, Tilford, Farnham GU10 2AQ | No | Yes | Yes | https://heronswey.org.uk/ |
Heyswood Campsite | Portsmouth Rd, Cobham KT11 1EN | No | Yes | Yes | https://www.girlguiding-glw.org.uk/heyswood-2/ |
HMS Belfast | The Queen's Walk, London SE1 2JH | No | No | Yes | https://www.iwm.org.uk/visits/hms-belfast |
Hopehill Scout Campsite | HopeHill Campsite, Meopham, Gravesend DA13 0QJ | No | Yes | Yes | https://www.graveshamscouts.org.uk/hopehill-accommodation |
ICANDO Girlguiding | 17-19 Buckingham Palace Road, SW1W 0PT | No | No | Yes | https://icando.org.uk/ |
Ice House | Military Rd, Ramsgate CT11 9LG | No | No | Yes | https://6thramsgateseascouts.org.uk/ |
Kays Garden Campsite | Meopham Green, Meopham, Gravesend DA13 | No | Yes | https://www.girlguidingkentwest.co.uk/who-we-are/where-to-find-us/residentials-and-camps/kays-garden-campsite/ | |
Kearsney Campsite | Archers Court Youth Centre, Melbourne Avenue, Dover, Kent, CT16 2EG | No | Yes | No | https://www.theeducationpeople.org/our-expertise/outdoor-learning/our-sites-services/kearsney-campsite/ |
Little Acres | Horton Lane, Epsom, Surrey KT19 8PL | No | Yes | Yes | https://www.girlguidingepsom.org.uk/little_acres/ |
Lower Grange Farm | Grange Lane Sandling Maidstone, Kent ME14 3DA | Yes | Yes | Yes | https://www.lowergrangefarm.co.uk/index.html |
Minster Marshside Scout Camp | Watchester Lane Minster CT12 4DA | No | Yes | Yes | https://www.thanetscouts.org.uk/campsite.html |
Mystole Campsite | Pickelden Ln, Canterbury, Chartham, Canterbury CT4 7DB | No | Yes | No | https://www.girlguidingkenteast.org.uk/mystole-campsite/ |
Northern Heights | Northern Heights, Edgwarebury Ln, Elstree, Borehamwood WD6 3RG | No | Yes | Yes | http://www.Northernheights.org.uk/ |
Nowhurst Campsite | Nowhurst Ln, Guildford Rd, Broadbridge Heath, Strood Green, Horsham RH12 3PJ | No | Yes | No | https://Nowhurst-campsite.co.uk/ |
Parkwood Campsite | Poynings Rd, Poynings, Brighton BN45 7BA | No | Yes | No | https://www.parkwoodcampsite.org.uk/ |
Pax Lodge | 12C Lyndhurst Rd, London NW3 5PQ | No | No | Yes | http://www.paxlodge.org/ |
Pax Wood Kent Guides | Dartford DA2 7QQ | No | Yes | Yes | https://www.paxwoodcampsite.co.uk/ |
Paxmead Riverside Base - Girlguiding Surrey West | Dockett Eddy Lane, Shepperton, Middlesex, TW17 9NT | Yes | Yes | Yes | https://paxmead.org.uk/ |
PGL Marchants Hill | PGL Marchants Hill, Tilford Rd, Beacon Hill, Hindhead GU26 6RF | Yes | No | Yes | |
PGL Windmill Hill | Windmill Hill Rd, Windmill Hill, Hailsham BN27 4RZ | Yes | No | Yes | |
Picketts Wood Campsite | Uckfield, East Sussex TN22 3EG | No | Yes | No | https://www.22.ggsussexeast.org.uk/campsites |
Pinewood Scout Activity Centre | Shirley Church Road, Croydon CR0 5AJ | Yes | Yes | Yes | https://www.croydonscouting.org.uk/pinewood-scout-centre |
Radcliffe Guide House | Harding Close, Croydon, CR0 5QZ | No | No | Yes | http://radcliffegirlguiding.org/ |
Ross Wood Scout Campsite | New Rd, Herne Bay CT6 7GJ | No | Yes | Yes | https://www.rosswoods.org.uk/ |
Scout Park (Scout and Guide Campsite) | Scouts, Gordon Rd., London N11 2PB | No | Yes | Yes | https://londonscouts.org.uk/venues/ |
Sealarks Campsite | 155 Chyngton Ln, Seaford BN25 4BT | No | Yes | No | https://www.22.ggsussexeast.org.uk/campsites |
Shepherds Park Activity Centre | Plumford Rd, Faversham ME13 0LT | Yes | Yes | No | https://www.shepherdpark.org.uk/index.html |
South London Scout Centre | Grange Ln, London SE21 7LH | Yes | Yes | Yes | https://southlondonscouts.org.uk/fort-where-it-all-happens |
Swattenden Centre | Cranbook, TN17 3PR | No | Yes | https://www.theeducationpeople.org/our-expertise/outdoor-learning/our-sites-services/swattenden-centre/ | |
Tovil Scout HQ and Campsite | Straw Mill Hill, Maidstone ME15 6FL | No | Yes | ||
Waylands Scout Campsite | Old Harrow Lane, Buckhurst Road, Westerham Hill, Kent, TN16 2HR | No | Yes | Yes | https://www.waylandscampsite.com/ |
Wilberforce Scout Camp | Westerham Rd, Leaves Green, Keston BR2 6DA | No | Yes | Yes | https://www.bromleyscouts.org/our-campsite |
Willow Tree Centre | The Willow Tree Centre, Breakspear Rd, Harefield, Uxbridge UB9 6LZ | No | Yes | Yes | https://www.willowtreecentre.co.uk/ |
Woodcraft Folk Activity Centre | Cudham Environmental Activities Centre, New Barn Lane, Westerham Hill, Kent, TN16 2HT | Yes | Yes | Yes | https://cudhameac.org.uk/ |
Woodreeves Campsite | York Ave, Chatham ME5 9EP | No | Yes | No | https://www.girlguidingkentwest.co.uk/who-we-are/where-to-find-us/residentials-and-camps/woodreeves-campsite/ |
Midlands
Name of venue | Address | Activity centre | Campsite | Residential building | Website |
Bagworth
Community Centre |
Station Rd, Bagworth, Coalville LE67 1BH | No | No | Yes | http://www.bagworthcommunitycentre.org/ |
Beaconfield Campsite | 65 Monument Ln, Lickey, Birmingham B45 9QJ | No | Yes | No | |
Beaudesert Outdoor Activity Centre | Beaudesert Park, CanNock Wood, Rugeley WS15 4JJ | Yes | Yes | Yes | http://www.beaudesert.org/ |
Blackmore Campsite | Great Malvern, Malvern WR14 | No | Yes | Yes | http://girlguidingworcs.org.uk/blackmorecampsite/ |
Blackwell Adventure | Blackwell Court, Agmore Rd, Bromsgrove B60 1PY | Yes | Yes | Yes | http://www.adventure.co.uk/ |
Brook House | 18 Shobnall Road, Burton on Trent, Staffordshire, DE14 2BA | No | No | Yes | https://girlguidingstaffordshire.org.uk/wp-content/uploads/2018/01/AA-BROOK_HOUSE_Brochure_2013.pdf |
Castle Mound Campsite | Off Castle Cl, Fillongley, Coventry CV7 8PB | No | Yes | Yes | http://www.castlemoundcampsite.org.uk/ |
Copeland Cottage and Harrison Campsite | Haddon Lane, Maer, Newcastle-under-Lyme, Staffordshire, ST5 5EE | No | Yes | Yes | https://www.copelandcottage.co.uk/ |
Elton Campsite Girlguiding Nottinghamshire | Orston, Nottingham NG13 9NB | No | Yes | Yes | https://www.girlguidingNottinghamshire.org.uk/properties/elton/ |
Girlguiding Leicestershire HQ | 97 Princess Rd E, Leicester LE1 7DW | No | No | Yes | https://www.girlguidingleicestershire.org/visit/county-office/ |
Girlguiding Staffordshire County HQ | St. Peters School Site, Church Ln, Hixon, Hixon, Stafford ST18 0PS | No | No | Yes | https://girlguidingstaffordshire.org.uk/members/outdoor/useful-links-2/ |
Goodrest Campsite | Goodrest Ln, Birmingham B38 9EX | No | Yes | No | |
Gravity Active Corby | Unit B, Rockingham Leisure Park, Princewood Rd, Corby NN17 4AP | No | No | Yes | https://gravity-global.com/active/corby?utm_source=google&utm_medium=organic&utm_campaign=google_my_business |
Hanson House, GirlGuiding Nottinghamshire | The Old School, Quarry Ln, Nottingham NG15 8AF | No | No | Yes | https://www.girlguidingNottinghamshire.org.uk/properties/hanson-house/ |
Hardiman Fields Camp Site | Shipston-on-Stour CV36 4GG | No | Yes | No | https://hardimanfields.co.uk/ |
Hayfields Guide HQ | Unnamed Road, Market Harborough LE16 9HL | No | No | Yes | https://www.girlguidingleicestershire.org/visit/hayfields-market-harborough/ |
Henwood House | Henwood Ln, Catherine-de-Barnes, Solihull B91 2TH | No | No | Yes | https://www.ggw.org.uk/henwood-house-contact |
Kibblestone Scout Camp | Kibblestone Rd, Oulton, Stone, ST15 8UJ | Yes | Yes | Yes | https://www.kibblestone.org/ |
Kibblestone Scout Camp | Kibblestone Rd, Oulton, Stone, ST15 8UJ | Yes | Yes | Yes | https://www.kibblestone.org/ |
Lyneal Activity Centre | Newton Ellesmere, Lyneal, Ellesmere SY12 0QQ | No | No | Yes | https://www.lynealactivitycentre.org.uk/ |
Macqueen House | Twywell, Kettering NN14 3AH | No | No | Yes | https://www.girlguidingNorthamptonshire.org.uk/macqueen-house/ |
Moulton Guide Hall | Barlow Ln, Moulton, Northampton NN3 7SZ | No | No | Yes | https://moultonguidehall.co.uk/ |
One Ash Guide HQ | Mill Ln, Earl Shilton, Leicester LE9 7JR | No | No | Yes | https://www.girlguidingleicestershire.org/visit/one-ash/ |
Pax Hoh Derbyshire Campsite | Dog Ln, Ashbourne DE6 3EH | No | Yes | No | https://www.girlguidingderbyshire.org/pax-hoh-hulland-ward |
Pax-Tor | Lumb Lane, Darley Dale, Derbyshire, DE4 2HP | No | No | Yes | https://www.girlguidingderbyshire.org/pax-tor-derwent-valley |
PGL Boreatton Park | Baschurch, Shrewsbury SY4 2BA | Yes | No | Yes | |
Roughbreck Campsite | Pipers Lodge Lane, Carburton, Worksop S80 3BN | No | Yes | No | https://www.girlguidingNottinghamshire.org.uk/properties/roughbreck/ |
Sir John Lowther County Scout Activity Centre | Rushton Rd, Glendon, Kettering NN14 1QF | Yes | Yes | Yes | https://www.lowtheradventure.org.uk/ |
Topstones | Sludge Hall Hill, Leicester LE7 9FH | No | Yes | Yes | https://www.girlguidingleicestershire.org/visit/topstones-cold-newton/ |
Trefoil Croft HQ | Woodland Rd, Dodford, Bromsgrove B61 9BT | No | No | Yes | |
Trefoil House | Brownsea Dr, Birmingham B1 1HN | No | No | Yes | https://girlguidingbirmingham.org.uk/ |
Walesby Forest Activity Centre | Brake Rd, Walesby, Newark NG22 9NG | Yes | Yes | Yes | http://www.walesbyforest.org.uk/ |
North East
Name of venue | Address | Activity centre | Campsite | Residential building | Website |
Barnard Castle Division Girlguiding Headquarters
|
Birch Rd, Barnard Castle DL12 8JR | No | No | Yes | |
Barneybeck Campsite | Mill Ln, Redmire, Leyburn DL8 | No | Yes | No | |
Birk Crag Centre | Cornwall Rd, Harrogate HG1 2NG | No | No | Yes | |
Cheviot View Outdoor Activity Centre | West, Wooler NE71 6XG | No | Yes | Yes | |
Danby Campsite | Easton Lane, Ainthorpe, Danby, YO21 2LF | No | Yes | No | |
Dillon House | Sophia Street, Seaham, SR7 7SE | No | No | Yes | |
Durham County Campsite | East Shotton Campsite, Staindrop, Darlington DL13 5HG | No | Yes | Yes | |
Durham North and South Camp House | Camp House, Whitworth Park, Stanner's Lane, Spennymoor, DL16 7QX | No | No | Yes | |
Egton House and Cottage | Egton House and Cottage, Whitby YO21 1UU | No | No | Yes | |
Guideacres (East Yorkshire Guide County Campsite) | Riplingham Road, Cottingham, Hull, HU16 5YL | Yes | Yes | Yes | |
Hesley Guide House | Hesley Wood Scout Camp, White Lane, Chapeltown, Sheffield, S35 2YH | Yes | Yes | Yes | |
Holme House Residential Centre and Campsite | Holme House, Esk Valley, Grosmont, Whitby YO22 5BG | No | Yes | Yes | |
Marske Guide House | 76a High Street, Marske by the Sea, Redcar, TS11 6BE | No | No | Yes | |
Pasture House and Campsite | Whittonstall, DH8 9JS | No | Yes | Yes | |
Paxwold Girl Guide Centre | Goodmanham, York YO43 3JA | No | No | Yes | |
Peterlee Guide HQ | O’Neill Drive, Peterlee, SR8 | No | Yes | Yes | |
PGL Ford Castle | Ford, Berwick-upon-Tweed TD15 2PX | Yes | No | Yes | |
PGL Newby Wiske | Newby Wiske, Northallerton DL7 9EX | Yes | No | Yes | |
Redwood Lodge, Durham Girlguiding Centre | Church St, Durham DH1 3DP | No | No | Yes | |
Robin Hole Guide County Campsite | 10 Stead Ln, Burley Woodhead, Burley in Wharfedale, Ilkley, LS29 7SD | Yes | Yes | Yes | |
Spirit of Guiding Narrowboat | Towpath at Thistle Bottom, Sowerby Bridge Wharf, HX6 2AG | No | No | No | |
St. Luke's County House | Gatehouse Road, Holton Le Moor, Market Rasen, Lincolnshire, LN7 6AG | No | No | Yes | |
The Oak's Campsite | Nettleton, Market Rasen LN7 6AW | No | Yes | No | |
White Rose House | 79 Main Street, Wheldrake, York YO19 6AA | No | No | Yes | |
Whiteley Woods Outdoor Activity Centre | Common Ln, Sheffield S11 7TG | Yes | Yes | Yes | |
Wynches Activity Centre | Moor Ln, Burley in Wharfedale, Ilkley LS29 7SW | Yes | Yes | Yes | |
Wysholme Guide Training Centre | 4 Upper Ln, Emley, Huddersfield HD8 9RE | No | No | Yes |
North West
Name of venue | Address | Activity centre | Campsite | Residential building | Website |
Abney Scout and Guide Centre | Newland Rd, Cheadle SK8 2PD | No | No | Yes | |
Alsager Guide Headquarters | 2 Cedar Ave, Alsager, Stoke-on-Trent ST7 2PQ | No | No | Yes | |
Ashley Girlguiding Campsite | Breach House Lane, Knutsford WA16 7NT | Yes | Yes | Yes | |
Audlem Scout and Guide Hall | 12 Cheshire St, Audlem, Crewe CW3 0AH | No | No | Yes | |
Castletown Scout and Guide Headquarters | 38GV+HH8, W Hill Ave, Castletown, Isle of Man IM9 1LX, Isle of Man | No | Yes | Yes | |
Guys Farm Activity Centre | Guys Farm, Lancaster LA2 9DF | Yes | Yes | Yes | |
Hadlow Fields Activity Centre | Neston, CH64 2UN | Yes | Yes | Yes | |
Height Nook Activity Centre/Farm | Broadhead Rd, Bolton BB3 3QP | Yes | |||
Maple Lodge Scout and Guide Centre | May Queen Field Dr, Lymm WA13 0JG | No | No | Yes | |
Park House, Hawkshead | 34 Main St, Hawkshead, Ambleside LA23 0NT | No | No | Yes | |
Pettypool Activity Centre | Pool Ln, Sandiway, Northwich CW8 2DR | Yes | Yes | Yes | |
PGL Winmarleigh Hall | Church Ln, Winmarleigh, Preston PR3 0LA | Yes | No | Yes | |
Rushen Scout & Guide Hall | 2 Edremony, Port Erin, Isle of Man IM9 6LN, Isle of Man | No | No | Yes | |
Scarisbrick Campsite | Southport Road, Ormskirk, Lancashire, L40 9RQ | No | Yes | Yes | |
Seven Springs Outdoor Activity Centre | Corks Ln, Disley, Stockport SK12 2AZ | Yes | Yes | Yes | |
Shirdley Hill Residential Centre | Renacres Lane, Halsall, L39 8SG | No | No | Yes | |
Silver Sapling Campsite | Park Rd, Silverdale, Carnforth LA5 0UJ | No | Yes | No | |
Springfield Park | Bolton Rd, Rochdale OL11 4RE | Yes | Yes | Yes | |
The Children's Inns at Rowarth | The Inns at Rowarth, Hollinsmoor Road, Rowarth, High Peak, Derbyshire, SK22 1DX | No | No | Yes | |
The Wood, Maughold, Corany Hill, Glen Mona | 6 Mona Dr, Douglas, Isle of Man IM2 4LG, Isle of Man | No | Yes | No | |
West Kirby Guide HQ | (rear of) 59 Westbourne Rd, Birkenhead, West Kirby, Wirral CH48 4DQ | No | No | Yes | |
Woodbank Activity Centre | KNowsley, Prescot L34 6JQ, UK | No | No | Yes |
Scotland
Name of venue
|
Address | Activity centre | Campsite | Residential building | Website |
Achachairdeis Campsite | Gartocharn, Alexandria G83 | No | Yes | Yes | |
Alison Cargill House | Whittingehame, Haddington EH41 4QA | No | No | Yes | |
Auchengillan Outdoor Centre (Scout) | Stockiemuir Road, Blanefield, Glasgow G63 9BA | Yes | Yes | Yes | |
Blair Activity Centre | P85Q+6V, Dalry KA24 4HH | Yes | Yes | Yes | |
Bonaly Campsite (Scout) | 71 Bonaly Rd, Edinburgh EH13 0PB | Yes | Yes | Yes | |
Cairngorms Activities | Craggan Golf Course, Grantown-on-Spey PH26 3NT | Yes | No | Yes | |
Carmichael Guide Centre | Lucklawhill, St Andrews KY16 0BQ | No | No | Yes | |
Catterburn Campsite | 56°02'20.1"N 4°28'14.7"W | No | Yes | Yes | |
Fordell Firs (Scout) | Hillend, Dunfermline KY11 7HQ | Yes | Yes | Yes | |
Fyfe House | Keith Hall, Bankhead, Keith Hall, Inverurie AB51 0LQ | No | No | Yes | |
Fyvie Guide House | Cuminestown Road, Fyvie, AB53 8RD | No | No | Yes | |
Gowanpark | South Lanarkshire Girl Guides, Gowanpark, Crossford, Carluke, Lanarkshire, ML8 5PY | No | Yes | Yes | |
Helensburgh Guide Hut (Friends of Guiding) | 11-13 John St, Helensburgh G84 8BA | No | No | Yes | |
Ladenford Den | Unnamed Road, Forfar DD8 2LF | No | Yes | Yes | |
Nether Auchendrane Girlguiding Activity Centre | South, Ayr KA7 4EE | No | Yes | Yes | |
Newbigging Outdoor Centre | Blairgowrie, PH13 9PU | No | Yes | Yes | |
PGL Dalguise | Dalguise, Dunkeld PH8 0JX | Yes | No | Yes | |
South Newton County Camp & Training Centre | South Newton, Woodhead Road, Kilmacolm, PA13 4TE | No | Yes | Yes | |
Stanemuir Brownie House | Stanemuir Toll, Lanark ML11 8LQ | No | No | Yes | |
The Craigs Campsite (Scout) | Torphichen, Bathgate EH48 4NL | Yes | Yes | Yes | |
Vogrie Midlothian Guide Training Centre | Gorebridge EH23 4NU | No | Yes | Yes |
South West
Name of venue | Address | Activity centre | Campsite | Residential building | Website |
10th Fareham Scout Hall | Highlands Rd, Fareham PO16 7XN | No | No | Yes | |
17th Exeter Scout Hut | Exeter, Alphington, Exeter EX2 8PY | No | No | Yes | |
